Home
Name | Denise Oler | |
Born | 1941 [1] | |
Gender | Female | |
_AMTID | 272036879776:1030:154323943 | |
Died | 1941 [1] | |
Buried | Stirling, Lethbridge Census Division, Alberta, Canada ![]() |
|
Person ID | I791 | Oler |
Last Modified | 24 Sep 2018 |
Father | Osborne Elmer Oler, b. 20 Aug 1896, American Fork, Utah County, Utah, United States of America ![]() ![]() | |
Mother | Eudora Fawns, b. 30 Dec 1906, Stirling, Lethbridge Census Division, Alberta, Canada ![]() ![]() | |
Family ID | F102 | Group Sheet | Family Chart |
Sources |
|