Home
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Edlefson, Elizabeth Dorothea | 1864 | American Fork, Utah County, Utah, United States of America | I495 | Oler |
2 | Hansen, John Franklin | 24 Jul 1878 | American Fork, Utah County, Utah, United States of America | I390 | Oler |
3 | Hansen, Kathryn LaRue | 23 Mar 1906 | American Fork, Utah County, Utah, United States of America | I737 | Oler |
4 | Hansen, Leonard Herbert | 13 Sep 1887 | American Fork, Utah County, Utah, United States of America | I388 | Oler |
5 | Hanson, Alva | 12 Feb 1883 | American Fork, Utah County, Utah, United States of America | I391 | Oler |
6 | Hanson, Ernest | 26 May 1885 | American Fork, Utah County, Utah, United States of America | I392 | Oler |
7 | Herbert, Lavina Jane | 2 Aug 1859 | American Fork, Utah County, Utah, United States of America | I494 | Oler |
8 | Oler, Louisa | 11 Sep 1892 | American Fork, Utah County, Utah, United States of America | I277 | Oler |
9 | Oler, Loyd | 21 Nov 1901 | American Fork, Utah County, Utah, United States of America | I268 | Oler |
10 | Oler, Malinda | 21 Apr 1898 | American Fork, Utah County, Utah, United States of America | I271 | Oler |
11 | Oler, Mark Harold | 5 May 1894 | American Fork, Utah County, Utah, United States of America | I275 | Oler |
12 | Oler, Osborne Elmer | 20 Aug 1896 | American Fork, Utah County, Utah, United States of America | I273 | Oler |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Green, Alva Alphonzo | 2 Mar 1901 | American Fork, Utah County, Utah, United States of America | I363 | Oler |
2 | Green, Sarah Annadellah | 21 Dec 1864 | American Fork, Utah County, Utah, United States of America | I364 | Oler |
3 | Oler, Elmer | 7 Apr 1896 | American Fork, Utah County, Utah, United States of America | I504 | Oler |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Green, Alva Alphonzo | 5 Mar 1901 | American Fork, Utah County, Utah, United States of America | I363 | Oler |
2 | Green, Sarah Annadellah | American Fork, Utah County, Utah, United States of America | I364 | Oler | |
3 | Hansen, Hans | American Fork, Utah County, Utah, United States of America | I387 | Oler | |
4 | Hansen, John Franklin | American Fork, Utah County, Utah, United States of America | I390 | Oler | |
5 | Hanson, Alva | American Fork, Utah County, Utah, United States of America | I391 | Oler | |
6 | Herbert, Lavina Jane | American Fork, Utah County, Utah, United States of America | I494 | Oler | |
7 | Oler, Elmer | American Fork, Utah County, Utah, United States of America | I504 | Oler | |
8 | Oler, George | American Fork, Utah County, Utah, United States of America | I244 | Oler | |
9 | Oler, Lydia | American Fork, Utah County, Utah, United States of America | I493 | Oler | |
10 | Oler, Mark | American Fork, Utah County, Utah, United States of America | I502 | Oler | |
11 | Searle, Leon Clayson | American Fork, Utah County, Utah, United States of America | I583 | Oler |