Home
Name | Thomas J. Chappelear [1] | |
Born | 1790/7 | |
|
||
Gender | Male | |
Person ID | I700 | Mackley |
Last Modified | 22 Jun 2019 |
Father | Henry Chappelear, b. Abt 1760, St. Mary's, Maryland, USA , d. Abt. 1831, Franklin County, Georgia, USA (Age ~ 71 years) | |
Mother | Carnes, b. Abt. 1770/9, Maryland, USA , d. Abt. 1840/9, Franklin County, Georgia, USA (Age ~ 70 years) | |
Married | Maryland, USA [1] | |
|
||
Family ID | F232 | Group Sheet | Family Chart |
Sources |
|