Home
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Carnes | Abt. 1770/9 | Maryland, USA | I692 | Mackley |
2 | Edwards, Clarissa A | 10 Feb 1818 | Maryland, USA | I812 | Mackley |
3 | Edwards, Robert | Abt. 1843 | Maryland, USA | I816 | Mackley |
4 | Edwards, Sarah | Abt. 1855 | Maryland, USA | I813 | Mackley |
5 | Harrison, Catherine | Abt. 1810 | Maryland, USA | I204 | Mackley |
6 | Harrison, Edith M | Abt. 1883 | Maryland, USA | I773 | Mackley |
7 | Harrison, Joseph | 1771/5 | Maryland, USA | I795 | Mackley |
8 | Reeves, Louisa Jane | Abt. 1805 | Maryland, USA | I806 | Mackley |
9 | Spencer, Charity | 19 Feb 1744 | Maryland, USA | I2899 | My Family Tree |
10 | Suit, Benjamin | Abt. 1750 | Maryland, USA | I206 | Mackley |
11 | Suit, Kelita | 1806 | Maryland, USA | I484 | Mackley |
12 | Suit, Victoria | Abt. 1776 | Maryland, USA | I200 | Mackley |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Suit, Kelita | 1885 | Maryland, USA | I484 | Mackley |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Weed, Florence Sophie | Maryland, USA | I8 | Belliston-Anderson |
Matches 1 to 1 of 1
Family | Married | Family ID | Tree | ||
1 | Chappelear / Carnes | Maryland, USA | F232 | Mackley |