Home
Name | Thomas/Edward Stradling | |
Born | Abt. 1435 | St. Donats, Glamorganshire, Wales |
Gender | Male | |
Died | 8 Sep 1480 | Cardlife, Monastery of Preaching Fryers |
Person ID | I1505 | Staples-Record |
Last Modified | 5 Oct 2015 |
Father | Henry/Harry Stradling, b. Abt. 1451, Merthyr-Mawr, Glamorganshire, Wales , d. Isle of Cyprus, Famagusta | |
Mother | Elizabeth Thomas/ Herbert, b. Abt. 1405, Raglan, Monmouth, Wales | |
Family ID | F691 | Group Sheet | Family Chart |
Family | Janet Mathews, b. Abt. 1440, Rader, Wales , d. 5 Feb 1533, Picton, Wales (Age ~ 93 years) | |||||||
Children |
|
|||||||
Last Modified | 22 Sep 2015 | |||||||
Family ID | F689 | Group Sheet | Family Chart |