Home
Name | Maria Josefa Lopéz Portillo de San Martin | |
Born | Abt. 1696 | Rosario, Sinaloa, Mexico |
|
||
Gender | Female | |
Died | Abt 1782-1783 | |
|
||
Person ID | I1887 | My Family Tree | Astorga-Noris |
Last Modified | 30 Aug 2021 |
Father | Francisco Lopéz Portillo y Gonzalez, b. Abt. 1652, Rosario, Sinaloa, Mexico , d. Before 24 Jun 1697 (Age ~ 45 years) | |
Mother | Maria de San Martin de Cardenas, c. 3 Dec 1663, Durango, Durango, Mexico , d. Before 24 Jun 1697 (Age ~ 33 years) | |
Family ID | F736 | Group Sheet | Family Chart |
Family | Miguel Sibrian de Rojas, b. Abt. 1696, Rosario, Sinaloa, Mexico | |||||||||
Children |
|
|||||||||
Last Modified | 21 Oct 2018 | |||||||||
Family ID | F671 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|