Home
Name | María Eva Contrera Martínez | |
Born | Abt 1927 | Santo Tomás, Chontales, Nicaragua |
|
||
Gender | Female | |
Died | 26 Mar 2003 | Juigalpa, Chontales, Nicaragua |
|
||
Person ID | I7146 | My Family Tree |
Last Modified | 15 Aug 2022 |
Father | Emilio Contreras, b. Abt. 1880, Nicaragua | |
Mother | Vicenta Martínez, b. Abt. 1880, Nicaragua | |
Family ID | F2579 | Group Sheet | Family Chart |
Family | Adriano Rafael Astorga Moncada, b. 8 Sep 1937, Santo Tomás, Chontales, Nicaragua , d. 18 Jun 2021, Nicaragua (Age 83 years) | |||||||||
Children |
|
|||||||||
Last Modified | 15 Aug 2022 | |||||||||
Family ID | F2578 | Group Sheet | Family Chart |
Event Map |
|