Home
Name | Lilian Ellen Carpenter [1, 2] | |
Born | Dec 1900 | Barnstaple, Devonshire, England [1] |
|
||
Gender | Female | |
Residence | 31 Mar 1901 | Bratton Fleming, Devonshire, England |
Residence | 2 Apr 1911 | Barnstample, Devonashire, England |
Relation to Head of House: Daughter. Mum is a window. | ||
Residence | 11 Nov 1918 | Barnstample, Devonashire, England |
Marriage to Charles William Stanley. | ||
Residence | 4 Dec 1918 | Bratton Fleming, Devon, England |
Based on birth record of Sylvia Doreen Stanley. | ||
Departure | 2 Oct 1952 | Glasgow, Scotland [2] |
Residence | 1954 | Chinchilla, Maranoa, Queensland, Australia |
Based on Australian Electoral Rolls | ||
Residence | 1963 | Dalby, Maranoa, Queensland, Australia |
Based on Australian Electoral Rolls | ||
Residence | 1968 | Kurilpa, Griffith, Queensland, Australia |
Based on Australian Electoral Rolls | ||
Died | 1977 | Brisbane, Queensland, Australia |
Buried | 5 Oct 1977 | Brisbane, Queensland, Australia |
Person ID | I2 | Stanley |
Last Modified | 7 May 2019 |
Father | William John Edworthy Carpenter, b. 23 Dec 1872, Kennford, Devon, England , d. Oct 1900, Barnstable Deveshire, England (Age 27 years) | |
Mother | Elizabeth Caunter Buckell, b. 10 Mar 1872, Broadhempstone, Devon, England , d. 23 Mar 1940, Hallen, Gloucestershire, England (Age 68 years) | |
Married | Apr 1895 | Kennford, Devon, England [3] |
Family ID | F6 | Group Sheet | Family Chart |
Family 1 | Charles William Stanley, b. 3 Nov 1877, Charlton, Kent, England , d. 1 Feb 1947, 126 Samuel St., Woolwich, London, England (Age 69 years) | |||||||||
Married | 1 Nov 1918 | Barnstaple, Devonshire, England | ||||||||
Children |
|
|||||||||
Last Modified | 2 Apr 2019 | |||||||||
Family ID | F22 | Group Sheet | Family Chart |
Family 2 | Albert Eric Payne, c. 4 Aug 1907, Thronbury, England , d. Yes, date unknown | |||
Married | Jul 1930 | Bristol, Gloucestershire, United Kingdom | ||
|
||||
Children |
|
|||
Last Modified | 13 Apr 2019 | |||
Family ID | F3 | Group Sheet | Family Chart |
Event Map |
|
Documents | Lilian Ellen Carpenter Birth Index Record Date: 1900 Location: Barnstaple, Devonshire, England Source: England & Wales, Civil Registration Birth Index, 1837-1915 | |
1901 England Census for Lilian Ellen Carpenter Date: 31 March 1901 Location: Bratton Fleming, Devonshire, England This document denotes Lilian Ellen Carpenter living with her windowed mother and older brother Victor G Carpenter. Source: 1901 England Census | ||
1911 England Census Date: 2 April 1911 Location: 5, Bratton Fleming, Devonshire, England This document denotes Lilian Ellen Carpenter living with her widowed mother and her siblings Edgar and George Carpenter and the brother of her mother Elizabeth Carpenter (maiden name Buckell) whose name is George Buckell, age 36. Source: 1911 England Census | ||
Charles William Stanley Marriage to Lilian Ellen Carpenter Certificate Date: 11 November 1918 Living Location: 54 Heron Rd, Easton, Bristol, Gloucestershire, England Location: Barnstable, Devonshire, England Parents of Charles: William Stuart Stanley and Susannah Bristow Parents of Lilian: William John Edworthy Carpenter and Elizabeth Caunter Buckell This document denotes that Charles William Stanley has been discharged from the 2nd Light Horse Australian Imperial Forces No. 793, a Trumpeter, is now working in munitions factory. | ||
1927 England Electoral Register for Lilian Ellen Stanley (maiden name Carpenter)
Date: 1927 Location: Hallen March, Thornbury, Gloucestershire, England This document denotes Lilian Ellen Stanley (maiden name Carpenter) living in Hallen March, Thornbury, Gloucestershire prior to her marriage to Albert Eric Payne who was also living near by. Hallen is a small village in South Gloucestershire, England, just north of Bristol. Source: Gloucestershire, England, Electoral Registers, 1832-1974 | ||
1928 England Electoral Register for Lilian Ellen Stanley (maiden name Carpenter) Date: 1928 Location: Hallen March, Thornbury, Gloucestershire, England This document denotes Lilian Ellen Stanley (maiden name Carpenter) living in Hallen March, Thornbury, Gloucestershire prior to her marriage to Albert Eric Payne who was also living near by. Hallen is a small village in South Gloucestershire, England, just north of Bristol. Source: Gloucestershire, England, Electoral Registers, 1832-1974 | ||
Lilian E Carpenter Marriage to Albert Eric Payne Record Date: July 1930 Location: Bristol, Gloucestershire, England Source: England & Wales, Civil Registration Marriage Index, 1916-2005 | ||
1931 England Electoral Register for Lilian Ellen Payne (maiden name Carpenter) and Albert Eric Payne Date: 1931 Location: Fencotts, Hallen, Thornbury, Gloucesterhire, England This document denotes Albert Eric Payne living with his wife Lilian Ellen Payne (maiden name Carpenter) in Fencotts, Hallen, Thornbury, Gloucestershire after their marriage Hallen is a small village in South Gloucestershire, England, just north of Bristol. Source: Gloucestershire, England, Electoral Registers, 1832-1974 | ||
1933 England Electoral Register for Lilian Ellen Payne (maiden name Carpenter) and Albert Eric Payne
Date: 1933 Location: Fencotts, Hallen, Thornbury, Gloucesterhire, England This document denotes Albert Eric Payne living with his wife Lilian Ellen Payne (maiden name Carpenter) in Fencotts, Hallen, Thornbury, Gloucestershire after their marriage Hallen is a small village in South Gloucestershire, England, just north of Bristol. Source: Gloucestershire, England, Electoral Registers, 1832-1974 | ||
1937 England Electoral Register for Lilian Ellen Payne (maiden name Carpenter) and Albert Eric Payne
Date: 1937 Location: Fencotts, Hallen, Thornbury, Gloucesterhire, England This document denotes Albert Eric Payne living with his wife Lilian Ellen Payne (maiden name Carpenter) in Fencotts, Hallen, Thornbury, Gloucestershire after their marriage Hallen is a small village in South Gloucestershire, England, just north of Bristol. Source: Gloucestershire, England, Electoral Registers, 1832-1974 | ||
1939 England Electoral Register for Lilian Ellen Payne (maiden name Carpenter) and Albert Eric Payne Date: 1939 Location: Fencotts, Hallen, Thornbury, Gloucesterhire, England This document denotes Albert Eric Payne living with his wife Lilian Ellen Payne (maiden name Carpenter) in Fencotts, Hallen, Thornbury, Gloucestershire after their marriage Hallen is a small village in South Gloucestershire, England, just north of Bristol. Source: Gloucestershire, England, Electoral Registers, 1832-1974 | ||
England Outward Passenger Lists, 1890-1960 Date: 2 October 1952 Location: England to Australia Ship: Camoronia Lilian Payne (maiden name Lilian Ellen Carpenter) on passenger ship with her second husband departing from Glasgow, Scotland to Sydney, Australia. Accompanying them is Eric Payne, 10 years old. Source: UK, Outward Passenger Lists, 1890-1960 | ||
England Outward passenger List Date: 2 October 1952 Location: England to Australia Ship name: Cameronia This document denotes Lilian Ellen Payne (maiden name Carpenter) on a passenger ship with her second husband departing England and bound to Australia. Source: Fremantle, Western Australia, Passenger Lists, 1897-1963 | ||
Australia Electoral Rolls Date: 1954 Location: Warra, Chinchilla, Maranoa, Queensland, Australia This document denotes Lilian Ellen Payne (maiden name Carpenter) on the Australia Electoral Rolls living with her husband Albert Eric Payne. Source: Australia, Electoral Rolls, 1903-1980 | ||
Lilian Ellen Payne (maiden name Carpenter) 1963 Australia Electoral Rolls Date: 1963 Location: 10 James St., Dalby, Maranoa, Queensland, Australia This document denotes Lilian Ellen Payne (maiden name Carpenter) living in Queensland. | ||
Australia Electoral Rolls Date: 1968 Location: Flat 6, 159 Vulture St., Kurilpa, Griffith, Queensland, Australia This document denotes Lilian Ellen Payne (maiden name Carpenter) on the Australia Electoral Rolls. Source: Australia, Electoral Rolls, 1903-1980 | ||
Lilian Ellen Payne (Maiden name Carpenter) death Transcription Record Date: October 1977 Location: Brisbane, Queensland, England Source: Findmypast |
Notes |
|
Sources |