Home
Name | José López Portillo Fletes | |
|
||
Christened | 22 Sep 1863 | Rosario, Sinaloa, Mexico |
Gender | Male | |
Died | 6 Jan 1869 | Rosario, Sinaloa, Mexico |
|
||
Person ID | I4835 | My Family Tree |
Last Modified | 26 Oct 2022 |
Father | Jesús López Portillo Ymperial, b. Abt. 1821, Rosario, Sinaloa, Mexico , d. 6 Sep 1894, Rosario, Sinaloa, Mexico (Age ~ 73 years) | |
Mother | Petra Mariana Fletes Osuna, c. 29 Jun 1829, Rosario, Sinaloa, Mexico | |
Family ID | F1741 | Group Sheet | Family Chart |
Last Modified | 26 Oct 2022 | |
Family ID | F2101 | Group Sheet | Family Chart |
Event Map |
|
Documents | Jose Portillo Fletes Christening Record Date: 22 September 1863 Location: Rosario, Sinaloa, Mexico Parents: Jesus Lopez Portillo and Petra Fletes de Portillo "México, Sinaloa, registros parroquiales, 1671-1968," database with images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-12355-46629-95?cc=1473206 : 7 July 2015), Rosario > Nuestra Señora del Rosario > Bautismos 1856-1867 > image 253 of 468; parroquias de la Iglesia Católica, Sinaloa (Catholic Church parishes, Sinaloa). Film 676099. Image on page 253. |
Notes |
|