Home
Name | Charles Oldfield Hallmark | |
Born | 17 Oct 1878 | |
Gender | Male | |
Died | Dec 1956 | |
Buried | Dec 1956 | |
Person ID | I3712 | Wagner-Thomas | Hallmark |
Last Modified | 11 Jan 2014 |
Father | Job Hallmark, b. 19 Aug 1829, Liverpool, Lancashire, England, United Kingdom , d. 6 Aug 1891, Daisy Bank, Tramere, , England (Age 61 years) | |
Mother | Mary Faulkes, d. 21 Jan 1898 | |
Married | 5 Oct 1864 | Wallasey, Cheshire, England, United Kingdom |
Family ID | F1261 | Group Sheet | Family Chart |
Notes |
|