Home
Name | Charles / Karl Bauer [2, 3, 4, 5] | |
|
||
Born | 23 Aug 1864 | Conestoga, Lancaster, Pennsylvania, United States [2, 3, 4, 5] |
Gender | Male | |
Residence | 1900 | Paradise, Lancaster, Pennsylvania, United States [3] |
Age: 35Marital Status: Married; Relation to Head of House: Head | ||
Residence | 1910 | Eden, Lancaster, Pennsylvania, United States [2, 5] |
Age in 1910: 46Marital Status: Married; Relation to Head of House: Self; Relation to Head of House: | ||
Residence | 1920 | Strasburg, Lancaster, Pennsylvania, United States [4] |
Age: 56Marital Status: Married; Relation to Head of House: Head | ||
Died | 30 Sep 1934 | Lampieter, Eden, Lancaster, Pennsylvania, United States |
Buried | 3 Oct 1934 | Riverview Burial Park, Lancaster, Pennsylvania, United States |
Person ID | I22 | Riley-Cirillo |
Last Modified | 28 Nov 2015 |
Father | Jacob / Jakob Bauer, b. 30 Dec 1821, Württemberg, Germany , d. 8 Feb 1887, Strasburg, Lancaster, Pennsylvania, United States (Age 65 years) | |
Mother | Elizabeth Catherine / Elisabeth Catharina Lehr, b. 5 Nov 1824, Darmstadt, Hesse, Germany , d. 20 Mar 1912, Lancaster, Lancaster, Pennsylvania, United States (Age 87 years) | |
Married | 23 Nov 1862 | Lancaster, Pennsylvania, United States |
Family ID | F27 | Group Sheet | Family Chart |
Family | Mary Louise Hagans, b. 18 Sep 1872, Mount Pleasant, Lancaster, Pennsylvania, United States , d. 1937, Lampieter, Eden, Lancaster, Pennsylvania, USA (Age 64 years) | |||||||||||||||||||
Married | 18 Aug 1892 | Lancaster, Pennsylvania, United States [3] | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 12 May 2014 | |||||||||||||||||||
Family ID | F8 | Group Sheet | Family Chart |
Event Map |
|
Documents | 1870 US Census, Conestoga, Lancaster, Pennsylvania Bauer, Jacob-48-M-W-Laborer-Wurtemburg Bauer, Catharine-46-F-W-Keeping House-Hesse Darmstadt Bauer (Ehrhart), George-13-M-W-Pennsylvania Bauer, Charles-6-M-W-Pennsylvania Bauer, Susan-5-F-W-Pennsylvania http://search.ancestry.com/cgi-bin/sse.dll?gss=angs-g&new=1&rank=1&gsfn=jacob&gsfn_x=0&gsln=bowen&gsln_x=0&mswpn__ftp=Pennsylvania%2c+USA&mswpn=41&mswpn_PInfo=5-|0|1652393|0|2|3244|41|0|0|0|0|&MSAV=1&msbdy=1822&msbpn__ftp=W%C3%BCrttemberg%2c+Germany&msbpn=30328&msbpn_PInfo=5-|0|1652381|0|3253|0|30328|0|0|0|0|&mssng0=catherine&_83004003-n_xcl=f&cp=0&catbucket=rstp&uidh=m71&pcat=ROOT_CATEGORY&h=8255688&db=1870usfedcen&indiv=1&ml_rpos=2 | |
1880 US Census, Strasburg, Lancaster, Pennsylvania Bauer, Jacob-W-M-58-Farmer-Germany Bauer, Catharine-W-F-55-Wife-Keeping House-Germany Bauer, Charles-W-M-16-Son-Laborer-Pennsylvania Bauer, Susan-W-F-15-Daughter-At Home-Pennsylvania | ||
1900 US Census, Paradise, Lancaster, Pennsylvania Bauer, Charles-Head-W-M-Aug.-1864-35-M-Pennsylvania Bauer, Mary L.-Wife-W-F-Aug.-1872-27-M-3 children-3 living-Pennsylvania Bauer, Edith P.-Daughter-W-F-April-1894-6-S-Pennsylvania Bauer, Sarrah K.-Daughter-W-F-Aug.-1896-3-S-Pennsylvania Bauer, Carl J.-Son-W-M-Jan-1899-1-S-Pennsylvania | ||
1910 United States Census for Charles Bauer and family Charles Bauer, 46, M1 at 18, born Pennsylvania, parents born Germany, farmer of a general farm Mary L, 38, M1 at 18, mother of 7/7, born Pennsylvania, parents born Pennsylvania Edith P, daughter, 16 Sarah K, daughter, 14 Karl J, son, 11 Emma E, daughter, 9 Mary L, daughter, 7 George H, son, 4 Chester H, son, 2 Ehrhart George, Half brother, 53 | ||
Original death certificate for Charles Bauer | ||
Death Certificate for Charles Bauer Date of death: 30 Sep 1934, Lancaster, Pennsylvania Date of Birth: 23 Aug 1863 Father's Name: Jacob Bauer Mother's Maiden Name: unknown | ||
Will for Jacob Bauer who died February 8, 1887 at 11:15 in the afternoon. In the name of God, Amen. I, Jakob Bauer, of Strasburg Township, Lancaster // County, state Pennsylvania, already advanced in age and in a weakly bodily condition, but // still sound in my mind, intellect, and memory, so thanks to God, // that I still have the energy in my body and mind, to write down this last will and te- // stament and to arrange it. So I command and arrange that all my domestic and real // estate, which is recorded in my name, after my passing, as long as she keeps my // [family] name, goes to my dear wife, Elisabeth Catharina Bauer, and she receives // everything, and stays in the house as long as she lives. No property can be // sold as long as she lives, but after her passing it can be … [divided?] // and my son Karl should receive it, if he wants it, and if not, // then is should be sold through my executor. In that case I order // that my son Karl and my daughter Susanna, after all my lia- // bilities are taken care of, each first receive 300 Dollars, and the rest // should go in equal parts to Karl Bauer, Susanna // Bauer, Catharina married Gollatz, Barbara married Fichtner, Heinrich // Erhart, and Georg Erhart. // To this my last will and testament I order and commission // my friend Heinrich Sommer as an executor, and authorize him, // to fulfill everything according to my wishes. To this last will and testament I // sign with my hand and seal it on 20st December 1886. // Mark: Jacob Bauer [seal] John Peterman // Heinrich Sommer // Lancaster County SS // Be it remembered that Jacob Bauer, late of Strasburg who died did previous to his death make his last Will and Testament duly sworn on Feb 16 1887, wherein he appointed Henry Sommer Executor, and whereas said Executor renounced his right to take out letters. And now Feb 23 1887 Letters of Admin were granted to Elizabeth C Bauer and Charles Bauer they having given bond with two sufficient services. They being duly affirmed will and truly administer the goods and chattels, rights and credits which were of the testator according to law, and also that they will diligently and faithfully regard, and will and truly comply with the provisions of the laws relating to collateral inheritance. |
Histories | 1864 Map of Conestoga Township,Lancaster County, Pennsylvania Map of Conestoga Township which lists schools, cemeteries, churches, businesses and homes in 1864. The Bauers were living with the Adam Stoll family in 1860 who lived northwest of Conestoga Centre in Rockville. After 1860 the Bauers moved south about 1 mile near the home of John Henry who was a mason. The Bauers moved from Conestoga before 1880 according to the census. This file is very large! Be patient when downloading. |
Sources |
|