Descendant Count for Thomas Smith

Male Abt 1649 - Yes, date unknown


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Thomas Smith  b. Abt 1649 d. Yes, date unknown

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 0 1 0 0 1649 - 1649
2. Children1 2 3 0 0 1675 - 1675
3. Grandchildren4 6 10 0 0 1698 - 1704
4. Great grandchildren12 6 18 0 0 1725 - 1747
5. G*2 grandchildren9 10 19 0 0 1761 - 1779
6. G*3 grandchildren13 12 25 0 0 1797 - 1826
7. G*4 grandchildren6 6 12 0 0 1825 - 1838
Total 46 42 88 0 0 0

Descendant Surnames: 3 
Spouse Surnames: 38 
Descendant Surname Counts by Generation: