Home
Juana Catalina de Gaxiola b. Abt. 1654 d. Before 29 Jun 1709
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | 1654 - 1654 | |
2. | Children | 8 | 3 | 11 | 0 | 0 | 1675 - 1680 | |
3. | Grandchildren | 6 | 1 | 7 | 0 | 0 | 1696 - 1696 | |
4. | Great grandchildren | 7 | 1 | 8 | 0 | 0 | 1726 - 1745 | |
5. | G*2 grandchildren | 3 | 1 | 4 | 0 | 0 | - | |
6. | G*3 grandchildren | 7 | 3 | 10 | 0 | 0 | 1787 - 1800 | |
7. | G*4 grandchildren | 27 | 11 | 38 | 0 | 0 | 1815 - 1842 | |
8. | G*5 grandchildren | 25 | 13 | 38 | 0 | 0 | 1845 - 1874 | |
9. | G*6 grandchildren | 46 | 17 | 63 | 0 | 0 | 1861 - 1914 | |
10. | G*7 grandchildren | 42 | 23 | 65 | 4 | 5 | 9 | 1890 - 1937 |
11. | G*8 grandchildren | 30 | 24 | 54 | 21 | 15 | 36 | 1938 - 1966 |
12. | G*9 grandchildren | 44 | 24 | 68 | 32 | 18 | 50 | 1958 - 2005 |
Total | 246 | 122 | 368 | 57 | 38 | 95 |
Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANGULO | 2 | |||||||||||
ASTORGA | 3 | 7 | ||||||||||
ASTORGA III | 1 | |||||||||||
ASTORGA IV | ||||||||||||
BALDERAS | 6 | |||||||||||
BOUTTIER | 5 | 3 | ||||||||||
BOUTTIER ECHEAGARAY | 1 | |||||||||||
BOUTTIER ESTRADA | 1 | |||||||||||
BOUTTIER SIBRIAN | 2 | |||||||||||
BRACAMONTE | 5 | 3 | ||||||||||
BROADBENT | 1 | |||||||||||
CAMPBELL | 4 | |||||||||||
CARBAJAL | 3 | |||||||||||
CHRISTIANSEN | 1 | |||||||||||
CIRIGLIANO | ||||||||||||
CORELLA | 1 | |||||||||||
CORRELLA | 1 | |||||||||||
CRESPO | 2 | |||||||||||
DELGADO | 5 | |||||||||||
ECHEAGARARY | 1 | |||||||||||
ECHEAGARAY | 9 | 4 | 3 | 5 | 3 | |||||||
FLETES | 5 | 1 | ||||||||||
GARCIA | 1 | |||||||||||
GASTELUM | ||||||||||||
GAXIOLA | 1 | 8 | 7 | |||||||||
GONZALEZ | 7 | |||||||||||
GRéGOIRE | 6 | |||||||||||
HERNANDEZ BOUTTIER | 1 | 2 | ||||||||||
HERNáNDEZ | 1 | |||||||||||
HUIZAR | ||||||||||||
LIZáRRAGA | 3 | |||||||||||
LLANES | 3 | |||||||||||
LOPEZ | 2 | |||||||||||
LUTTER | 1 | |||||||||||
MCKINLEY | 1 | |||||||||||
MEDINA | 1 | |||||||||||
MIRANDA | 1 | |||||||||||
MORALES | 1 | |||||||||||
MURILLO | 6 | |||||||||||
MURPHY | 2 | |||||||||||
MURúA | 4 | 1 | ||||||||||
MURúA | 1 | |||||||||||
NORIS | 7 | 4 | 6 | |||||||||
NUñEZ | 23 | |||||||||||
NUñEZ | 4 | |||||||||||
QUEVEDO | 8 | |||||||||||
QUIROGA | 2 | |||||||||||
QURVEDO | 1 | |||||||||||
REYNAGA | 4 | |||||||||||
RIO | 1 | |||||||||||
SIBRIAN | 2 | |||||||||||
SOLANO | 5 | |||||||||||
TAYLOR | 1 | |||||||||||
TENGBERG | ||||||||||||
TIRADO | 14 | |||||||||||
URIBE | 7 | |||||||||||
VALDEZ | 1 | 4 | ||||||||||
VOELLMER | 3 | |||||||||||
[empty |