Descendant Count for Henry Torriano Bull

Male 1792 -


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Henry Torriano Bull  b. 1792

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 2 3 0 0 1792 - 1792
2. Children2 1 3 0 0 1814 - 1818
3. Grandchildren1 1 2 0 0 1846 - 1846
4. Great grandchildren6 1 7 0 0 1874 - 1884
5. G*2 grandchildren2 2 4 0 0 1905 - 1907
6. G*3 grandchildren1 1 2 0 0 1927 - 1927
7. G*4 grandchildren1 1 2 1 1 -
Total 14 9 23 0 1 1

Descendant Surnames: 3 
Spouse Surnames: 9 
Descendant Surname Counts by Generation: