Home
Samuel Spencer
Total | Living | Descendants Birth Year Range | ||||||
---|---|---|---|---|---|---|---|---|
Descendants | Spouses | Total | Descendants | Spouses | Total | |||
1. | Self | 1 | 1 | 2 | 0 | 0 | - | |
2. | Children | 1 | 1 | 2 | 0 | 0 | 1674 - 1674 | |
3. | Grandchildren | 10 | 9 | 19 | 0 | 0 | 0003 - 1713 | |
4. | Great grandchildren | 11 | 13 | 24 | 0 | 0 | 1723 - 1741 | |
5. | G*2 grandchildren | 28 | 8 | 36 | 0 | 0 | 1747 - 1791 | |
6. | G*3 grandchildren | 14 | 5 | 19 | 0 | 0 | 1778 - 1820 | |
7. | G*4 grandchildren | 11 | 7 | 18 | 0 | 0 | 1801 - 1850 | |
8. | G*5 grandchildren | 29 | 24 | 53 | 0 | 0 | 1826 - 1869 | |
9. | G*6 grandchildren | 34 | 17 | 51 | 0 | 0 | 1860 - 1890 | |
10. | G*7 grandchildren | 30 | 10 | 40 | 0 | 0 | 1894 - 1933 | |
11. | G*8 grandchildren | 39 | 16 | 55 | 27 | 7 | 34 | 1920 - 1946 |
12. | G*9 grandchildren | 51 | 41 | 92 | 49 | 40 | 89 | 1947 - 1979 |
Total | 259 | 152 | 411 | 76 | 47 | 123 |
Generations: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALLEN | 10 | 32 | 20 | 23 | ||||||||
BATES | 10 | |||||||||||
BIENZ | ||||||||||||
BRIMHALL | 5 | |||||||||||
BROWN | ||||||||||||
BURLEY | ||||||||||||
CAHOON | 5 | |||||||||||
CHERRY | 1 | |||||||||||
CHRISTENSEN | ||||||||||||
CRANDALL | 5 | |||||||||||
DAY | 10 | |||||||||||
DAZLEY | ||||||||||||
DELEONARDIS | ||||||||||||
ELLSWORTH | ||||||||||||
FOOTE | ||||||||||||
FUJIMOTO | ||||||||||||
FULLER | 11 | 1 | 5 | 1 | 7 | |||||||
GOASLIND | 1 | |||||||||||
HAMBLIN | ||||||||||||
HARDISON | 2 | |||||||||||
HATCH | 10 | |||||||||||
HILL | 3 | |||||||||||
HONAKER | ||||||||||||
HOPKINS | 9 | |||||||||||
HUNT | 10 | |||||||||||
KNAPP | 10 | 19 | ||||||||||
LANIER | 5 | |||||||||||
LEAVITT | 9 | 18 | ||||||||||
MACK | ||||||||||||
MARTIN | 8 | |||||||||||
MATKIN | 2 | |||||||||||
MCCOMBS | ||||||||||||
MILLER | ||||||||||||
MOON | ||||||||||||
MUSE | 2 | |||||||||||
PARISH | 2 | |||||||||||
PETERSEN | ||||||||||||
PETERSON | 1 | |||||||||||
SHUMWAY | ||||||||||||
SMITH | ||||||||||||
SPENCER | 1 | 1 | ||||||||||
TURNER | ||||||||||||
VINING | ||||||||||||
WEISS |