Descendant Count for Sir John Russell

Male


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Sir John Russell 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children1 1 2 0 0 1374 - 1374
3. Grandchildren4 1 5 0 0 1403 - 1409
4. Great grandchildren13 10 23 0 0 1430 - 1452
5. G*2 grandchildren2 1 3 0 0 1490 - 1492
6. G*3 grandchildren5 3 8 0 0 1520 - 1542
7. G*4 grandchildren7 7 14 0 0 1565 - 1576
8. G*5 grandchildren13 2 15 0 0 1588 - 1615
9. G*6 grandchildren15 7 22 0 0 1622 - 1640
10. G*7 grandchildren19 6 25 0 0 1658 - 1678
11. G*8 grandchildren1 1 2 0 0 1688 - 1688
12. G*9 grandchildren8 3 11 0 0 1722 - 1736
Total 89 43 132 0 0 0
There are more descendants

Descendant Surnames: 5 
Spouse Surnames: 41 
Descendant Surname Counts by Generation: