Descendant Count for Elizabeth Russell

Female Abt 1374 -


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Elizabeth Russell  b. Abt 1374

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 1374 - 1374
2. Children4 1 5 0 0 1403 - 1409
3. Grandchildren13 10 23 0 0 1430 - 1452
4. Great grandchildren2 1 3 0 0 1490 - 1492
5. G*2 grandchildren5 3 8 0 0 1520 - 1542
6. G*3 grandchildren7 7 14 0 0 1565 - 1576
7. G*4 grandchildren13 2 15 0 0 1588 - 1615
8. G*5 grandchildren15 7 22 0 0 1622 - 1640
9. G*6 grandchildren19 6 25 0 0 1658 - 1678
10. G*7 grandchildren1 1 2 0 0 1688 - 1688
11. G*8 grandchildren8 3 11 0 0 1722 - 1736
12. G*9 grandchildren7 4 11 0 0 1762 - 1775
Total 95 46 141 0 0 0
There are more descendants

Descendant Surnames: 5 
Spouse Surnames: 44 
Descendant Surname Counts by Generation: