Descendant Count for Alicia Hyde

Female


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Alicia Hyde 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children1 1 2 0 0 1516 - 1516
3. Grandchildren1 1 2 0 0 1552 - 1552
4. Great grandchildren6 1 7 0 0 -
5. G*2 grandchildren9 4 13 0 0 1609 - 1629
6. G*3 grandchildren1 1 2 0 0 1652 - 1652
7. G*4 grandchildren1 5 6 0 0 1675 - 1675
8. G*5 grandchildren2 1 3 0 0 1712 - 1716
9. G*6 grandchildren1 1 2 0 0 1731 - 1731
10. G*7 grandchildren9 7 16 0 0 1755 - 1773
11. G*8 grandchildren22 11 33 0 0 1780 - 1811
12. G*9 grandchildren8 4 12 0 0 1810 - 1821
Total 62 38 100 0 0 0
There are more descendants

Descendant Surnames: 7 
Spouse Surnames: 35 
Descendant Surname Counts by Generation: