Descendant Count for Alice Kelly

Female Abt 1502 - Yes, date unknown


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Alice Kelly  b. Abt 1502 d. Yes, date unknown

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 1502 - 1502
2. Children1 1 2 0 0 1524 - 1524
3. Grandchildren7 1 8 0 0 1540 - 1552
4. Great grandchildren7 1 8 0 0 1560 - 1581
5. G*2 grandchildren5 1 6 0 0 1586 - 1594
6. G*3 grandchildren15 1 16 0 0 1605 - 1623
7. G*4 grandchildren8 1 9 0 0 1636 - 1648
8. G*5 grandchildren9 1 10 0 0 1661 - 1675
9. G*6 grandchildren13 2 15 0 0 1692 - 1720
10. G*7 grandchildren7 1 8 0 0 1728 - 1748
11. G*8 grandchildren6 2 8 0 0 1759 - 1768
12. G*9 grandchildren12 11 23 0 0 1786 - 1823
Total 91 24 115 0 0 0
There are more descendants

Descendant Surnames: 5 
Spouse Surnames: 24 
Descendant Surname Counts by Generation: