Descendant Count for Unknown

Female Abt 1494 - Yes, date unknown


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Unknown  b. Abt 1494 d. Yes, date unknown

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 1494 - 1494
2. Children1 1 2 0 0 1511 - 1511
3. Grandchildren1 1 2 0 0 1541 - 1541
4. Great grandchildren2 1 3 0 0 1588 - 1590
5. G*2 grandchildren3 1 4 0 0 1613 - 1617
6. G*3 grandchildren15 1 16 0 0 1634 - 1661
7. G*4 grandchildren20 1 21 0 0 1674 - 1698
8. G*5 grandchildren5 2 7 0 0 1714 - 1727
9. G*6 grandchildren1 2 3 0 0 1739 - 1739
10. G*7 grandchildren22 1 23 0 0 1762 - 1800
11. G*8 grandchildren12 1 13 0 0 1797 - 1821
12. G*9 grandchildren13 4 17 0 0 1826 - 1853
Total 96 17 113 0 0 0
There are more descendants

Descendant Surnames: 4 
Spouse Surnames: 17 
Descendant Surname Counts by Generation: