Descendant Count for Joan

Female


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Joan 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children1 1 2 0 0 1564 - 1564
3. Grandchildren1 1 2 0 0 -
4. Great grandchildren1 1 2 0 0 1616 - 1616
5. G*2 grandchildren1 1 2 0 0 1645 - 1645
6. G*3 grandchildren14 2 16 0 0 1664 - 1692
7. G*4 grandchildren2 1 3 0 0 1694 - 1705
8. G*5 grandchildren1 1 2 0 0 1723 - 1723
9. G*6 grandchildren1 1 2 0 0 1749 - 1749
10. G*7 grandchildren8 2 10 0 0 1768 - 1781
11. G*8 grandchildren6 1 7 0 0 1807 - 1807
12. G*9 grandchildren13 4 17 0 0 1826 - 1853
Total 50 17 67 0 0 0
There are more descendants

Descendant Surnames: 8 
Spouse Surnames: 16 
Descendant Surname Counts by Generation: