Descendant Count for Sir Edward/William Stradling

Male Abt. 1411/1360 -


Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Sir Edward/William Stradling  b. Abt. 1411/1360

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children5 1 6 0 0 1447 - 1455
3. Grandchildren4 2 6 0 0 1435 - 1438
4. Great grandchildren3 2 5 0 0 1476 - 1480
5. G*2 grandchildren2 2 4 0 0 1512 - 1519
6. G*3 grandchildren2 2 4 0 0 1528 - 1558
7. G*4 grandchildren28 18 46 0 0 1550 - 1603
8. G*5 grandchildren8 5 13 0 0 1614 - 1629
9. G*6 grandchildren14 12 26 0 0 1643 - 1674
10. G*7 grandchildren12 8 20 0 0 1679 - 1703
11. G*8 grandchildren9 4 13 0 0 1713 - 1728
12. G*9 grandchildren10 7 17 0 0 1737 - 1761
Total 98 64 162 0 0 0
There are more descendants

Marriages between cousins: 1 
Descendant Surnames: 5 
Spouse Surnames: 51 
Descendant Surname Counts by Generation: