Descendant Count for Willliam/Gwilym Bowen

Male


Generations:      Standard    |    Compact    |    Text    |    Register    |    Count
Living count:    Birth years:

Willliam/Gwilym Bowen 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children1 1 2 0 0 1453 - 1453
3. Grandchildren4 4 8 0 0 1480 - 1486
4. Great grandchildren22 21 43 0 0 1504 - 1539
5. G*2 grandchildren11 9 20 0 0 1550 - 1572
6. G*3 grandchildren17 9 26 0 0 1579 - 1603
7. G*4 grandchildren8 5 13 0 0 1614 - 1629
8. G*5 grandchildren14 12 26 0 0 1643 - 1674
9. G*6 grandchildren12 8 20 0 0 1679 - 1703
10. G*7 grandchildren9 4 13 0 0 1713 - 1728
11. G*8 grandchildren10 7 17 0 0 1737 - 1761
12. G*9 grandchildren8 7 15 0 0 1782 - 1782
Total 117 88 205 0 0 0
There are more descendants

Descendant Surnames: 3 
Spouse Surnames: 67 
Descendant Surname Counts by Generation: