Descendant Count for Alice

Female Abt 1505 -


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Alice  b. Abt 1505

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 1505 - 1505
2. Children1 1 2 0 0 1531 - 1531
3. Grandchildren1 1 2 0 0 1575 - 1575
4. Great grandchildren4 3 7 0 0 1577 - 1583
5. G*2 grandchildren11 16 27 0 0 1610 - 1631
6. G*3 grandchildren8 1 9 0 0 1651 - 1662
7. G*4 grandchildren5 5 10 0 0 1670 - 1676
8. G*5 grandchildren4 5 9 0 0 1700 - 1708
9. G*6 grandchildren1 1 2 0 0 1731 - 1731
10. G*7 grandchildren9 7 16 0 0 1755 - 1773
11. G*8 grandchildren22 11 33 0 0 1780 - 1811
12. G*9 grandchildren8 4 12 0 0 1810 - 1821
Total 75 56 131 0 0 0
There are more descendants

Descendant Surnames: 6 
Spouse Surnames: 48 
Descendant Surname Counts by Generation: