Descendant Count for Mrs Robert Tidersleigh

Female


Generations:      Standard    |    Compact    |    Text    |    Register    |    PDF    |    Count
Living count:    Birth years:

Mrs Robert Tidersleigh 

Total Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
1. Self1 1 2 0 0 -
2. Children1 1 2 0 0 1544 - 1544
3. Grandchildren7 1 8 0 0 1560 - 1581
4. Great grandchildren5 1 6 0 0 1586 - 1594
5. G*2 grandchildren15 1 16 0 0 1605 - 1623
6. G*3 grandchildren8 1 9 0 0 1636 - 1648
7. G*4 grandchildren9 1 10 0 0 1661 - 1675
8. G*5 grandchildren13 2 15 0 0 1692 - 1720
9. G*6 grandchildren7 1 8 0 0 1728 - 1748
10. G*7 grandchildren6 2 8 0 0 1759 - 1768
11. G*8 grandchildren12 11 23 0 0 1786 - 1823
12. G*9 grandchildren22 8 30 0 0 1827 - 1873
Total 106 31 137 0 0 0
There are more descendants

Descendant Surnames: 6 
Spouse Surnames: 30 
Descendant Surname Counts by Generation: