Home
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Chambers, Henry Arthur | Jul-Sep 1867 | Southampton, Hampshire, England | I2005 | Muse-Nagy |
2 | Grist, Alfred | Abt 1832 | Southampton, Hampshire, England | I5315 | Speirs-Taylor |
3 | Grist, Emily | Abt 1831 | Southampton, Hampshire, England | I5314 | Speirs-Taylor |
4 | Grist, Louisa | Abt 1835 | Southampton, Hampshire, England | I5316 | Speirs-Taylor |
5 | Grist, William | Abt 1803 | Southampton, Hampshire, England | I337 | Speirs-Taylor |
6 | Long, Alice Blanche | 1 Dec 1891 | Southampton, Hampshire, England | I3772 | Muse-Nagy |
7 | Long, Frederick | Jan-Mar 1867 | Southampton, Hampshire, England | I3528 | Muse-Nagy |
8 | Long, Hilda Maud | 9 Sep 1893 | Southampton, Hampshire, England | I3773 | Muse-Nagy |
9 | Long, Robert Henry Jr. | 26 Oct 1872 | Southampton, Hampshire, England | I2007 | Muse-Nagy |
10 | Norton, Charlotte Grace | 1889 | Southampton, Hampshire, England | I3775 | Muse-Nagy |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Long, Robert Henry Jr. | Jul 1941 | Southampton, Hampshire, England | I2007 | Muse-Nagy |
Matches 1 to 3 of 3
Family | Married | Family ID | Tree | ||
1 | Long / Sait | 1891 | Southampton, Hampshire, England | F1288 | Muse-Nagy |
2 | Long / Steele | Jul-Sep 1900 | Southampton, Hampshire, England | F699 | Muse-Nagy |
3 | Norton / Sait | 1887 | Southampton, Hampshire, England | F1289 | Muse-Nagy |