Home
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Barrett, Ivan Junius | 16 Aug 1999 | Orem, Utah, Utah, USA | I892 | My Family Tree |
2 | Holmes, Velva | 24 Oct 1998 | Orem, Utah, Utah, USA | I3557 | My Family Tree |
3 | Johnson, Allan Dale | 28 Aug 1974 | Orem, Utah, Utah, USA | I11 | Jackman-Johnson |
4 | McClure, Inez | 23 Jan 1991 | Orem, Utah, Utah, USA | I12 | Jackman-Johnson |
5 | Olsen, Oscar Darwin | 24 Oct 1992 | Orem, Utah, Utah, USA | I929 | My Family Tree |
6 | Seegmiller, Earl Kenward | 3 Sep 1997 | Orem, Utah, Utah, USA | I2553 | Muse-Nagy |
7 | Stolworthy, Carlos Joy | 29 Nov 1984 | Orem, Utah, Utah, USA | I2423 | My Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Snyder, Georgie Velma | 1988 | Orem, Utah, Utah, USA | I1478 | My Family Tree |
2 | Williams, Fontella | 1 Jul 1981 | Orem, Utah, Utah, USA | I2660 | My Family Tree |