Home
Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Sarah | Abt 1796 | Hampshire, England, United Kingdom | I3458 | Speirs-Taylor |
2 | Biddlecomb, Job | Abt 1780 | Hampshire, England, United Kingdom | I317 | Speirs-Taylor |
3 | Butler, Frederic | Abt 1828 | Hampshire, England, United Kingdom | I4591 | Speirs-Taylor |
4 | Butler, Stephen | Abt 1781 | Hampshire, England, United Kingdom | I4587 | Speirs-Taylor |
5 | Butler, William | Abt 1826 | Hampshire, England, United Kingdom | I4589 | Speirs-Taylor |
6 | Gosling, Frederick | 1848 | Hampshire, England, United Kingdom | I238 | Jackman-Johnson |
7 | Gosling, Henry | 1831 | Hampshire, England, United Kingdom | I241 | Jackman-Johnson |
8 | Gosling, Selina | 1838 | Hampshire, England, United Kingdom | I246 | Jackman-Johnson |
9 | Gosling, William | 18 Aug 1842 | Hampshire, England, United Kingdom | I243 | Jackman-Johnson |
10 | Kendall, Alfred | Abt 1836 | Hampshire, England, United Kingdom | I3464 | Speirs-Taylor |
11 | Kendall, Charles | Abt 1833 | Hampshire, England, United Kingdom | I3463 | Speirs-Taylor |
12 | Kendall, Henry | Abt 1818 | Hampshire, England, United Kingdom | I3459 | Speirs-Taylor |
13 | Kendall, James | Abt 1838 | Hampshire, England, United Kingdom | I3465 | Speirs-Taylor |
14 | Kendall, Jane | Abt 1826 | Hampshire, England, United Kingdom | I3460 | Speirs-Taylor |
15 | Kendall, John | Abt 1827 | Hampshire, England, United Kingdom | I3461 | Speirs-Taylor |
16 | Kendall, Stephen | Abt 1830 | Hampshire, England, United Kingdom | I3462 | Speirs-Taylor |
17 | Ray, Sarah | Abt 1783 | Hampshire, England, United Kingdom | I318 | Speirs-Taylor |
18 | Silvester, Mary | Abt 1786 | Hampshire, England, United Kingdom | I4588 | Speirs-Taylor |
19 | Smith, Joseph | 24 Apr 1823 | Hampshire, England, United Kingdom | I2526 | Speirs-Taylor |
20 | Smith, Samuel | 25 Aug 1825 | Hampshire, England, United Kingdom | I2525 | Speirs-Taylor |
21 | Spicer, Sarah | 3 Mar 1840 | Hampshire, England, United Kingdom | I32 | Speirs-Taylor |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gosling, Selina | 1914 | Hampshire, England, United Kingdom | I246 | Jackman-Johnson |
2 | Harder, George | 1907 | Hampshire, England, United Kingdom | I3476 | Speirs-Taylor |
3 | Stoodley, Alfred John | Mar 1982 | Hampshire, England, United Kingdom | I3005 | Muse-Nagy |