Home
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Fischer, Bertha Elise | 26 Mar 1859 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I108 | Stevens-English |
2 | Fischer, Bertha Friederike | 1852 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I107 | Stevens-English |
3 | Fischer, Franz | 31 Dec 1850 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I109 | Stevens-English |
4 | Fischer, Johann Christof | 2 Sep 1828 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I39 | Stevens-English |
5 | Fischer, Julius | 1855 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I105 | Stevens-English |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Fischer, Johann Christof | 14 Sep 1828 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I39 | Stevens-English |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Fischer, Bertha Friederike | 1854 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I107 | Stevens-English |
2 | Fischer, Franz | 1 Jan 1851 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I109 | Stevens-English |
3 | Fischer, Julius | 1855 | Gutenfeld,Koenigsberg Stadt,Ostpreussen, East Prussia, Germany | I105 | Stevens-English |