Home
Matches 151 to 200 of 526
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
151 | ![]() | Jun 1828 | Pennsylvania, United States | I3906 | Bird-Metcalf |
152 | ![]() | Abt 1870 | Pennsylvania, United States | I3918 | Bird-Metcalf |
153 | ![]() | Dec 1868 | Pennsylvania, United States | I3916 | Bird-Metcalf |
154 | ![]() | Abt 1815 | Pennsylvania, United States | I3905 | Bird-Metcalf |
155 | ![]() | Jun 1894 | Pennsylvania, United States | I3915 | Bird-Metcalf |
156 | ![]() | 26 Jul 1825 | Pennsylvania, United States | I3904 | Bird-Metcalf |
157 | ![]() | Apr 1891 | Pennsylvania, United States | I3914 | Bird-Metcalf |
158 | ![]() | 1787 | Pennsylvania, United States | I3902 | Bird-Metcalf |
159 | ![]() | 1818 | Pennsylvania, United States | I3903 | Bird-Metcalf |
160 | ![]() | Sep 1851 | Pennsylvania, United States | I10544 | Wagner-Thomas |
161 | ![]() | 14 Jun 1872 | Pennsylvania, United States | I146 | DeJute |
162 | ![]() | 8 Oct 1744 | Pennsylvania, United States | I700 | Hawk - Parent |
163 | ![]() | 13 Sep 1863 | Pennsylvania, United States | I71 | Riley-Cirillo |
164 | ![]() | 1866 | Pennsylvania, United States | I72 | Riley-Cirillo |
165 | ![]() | 1854 | Pennsylvania, United States | I73 | Riley-Cirillo |
166 | ![]() | 1875 | Pennsylvania, United States | I19 | Riley-Cirillo |
167 | ![]() | 1862 | Pennsylvania, United States | I74 | Riley-Cirillo |
168 | ![]() | Oct 1873 | Pennsylvania, United States | I76 | Riley-Cirillo |
169 | ![]() | Abt 1888 | Pennsylvania, United States | I9431 | Wagner-Thomas |
170 | ![]() | Jan 1857 | Pennsylvania, United States | I9343 | Wagner-Thomas |
171 | ![]() | 1834 | Pennsylvania, United States | I50 | Riley-Cirillo |
172 | ![]() | Feb 1887 | Pennsylvania, United States | I5149 | Wagner-Thomas |
173 | ![]() | Abt 1824 | Pennsylvania, United States | I9300 | Wagner-Thomas |
174 | ![]() | Abt Dec 1859 | Pennsylvania, United States | I9301 | Wagner-Thomas |
175 | ![]() | 4 Nov 1848 | Pennsylvania, United States | I232 | Riley-Cirillo |
176 | ![]() | 1853 | Pennsylvania, United States | I234 | Riley-Cirillo |
177 | ![]() | 23 Nov 1856 | Pennsylvania, United States | I235 | Riley-Cirillo |
178 | ![]() | 1851 | Pennsylvania, United States | I233 | Riley-Cirillo |
179 | ![]() | Abt 1879 | Pennsylvania, United States | I453 | Belliston-Anderson |
180 | ![]() | 13 Jan 1892 | Pennsylvania, United States | I121 | Riley-Cirillo |
181 | ![]() | 17 Jun 1802 | Pennsylvania, United States | I35 | Jessup-Cook Branch |
182 | ![]() | 11 Jun 1824 | Pennsylvania, United States | I79 | Jessup-Cook Branch |
183 | ![]() | 17 May 1792 | Pennsylvania, United States | I7426 | Wagner-Thomas |
184 | ![]() | 1879 | Pennsylvania, United States | I291 | Riley-Cirillo |
185 | ![]() | 1884 | Pennsylvania, United States | I292 | Riley-Cirillo |
186 | ![]() | 1886 | Pennsylvania, United States | I293 | Riley-Cirillo |
187 | ![]() | 1874 | Pennsylvania, United States | I289 | Riley-Cirillo |
188 | ![]() | 1877 | Pennsylvania, United States | I290 | Riley-Cirillo |
189 | ![]() | 1892 | Pennsylvania, United States | I294 | Riley-Cirillo |
190 | ![]() | 1911 | Pennsylvania, United States | I268 | Riley-Cirillo |
191 | ![]() | 4 Jul 1913 | Pennsylvania, United States | I269 | Riley-Cirillo |
192 | ![]() | 13 Feb 1844 | Pennsylvania, United States | I285 | Riley-Cirillo |
193 | ![]() | 29 Oct 1908 | Pennsylvania, United States | I267 | Riley-Cirillo |
194 | ![]() | Aug 1830 | Pennsylvania, United States | I8014 | Wagner-Thomas |
195 | ![]() | Abt 1925 | Pennsylvania, United States | I3099 | Muse-Nagy |
196 | ![]() | Abt 1936 | Pennsylvania, United States | I3102 | Muse-Nagy |
197 | ![]() | Abt 1930 | Pennsylvania, United States | I3101 | Muse-Nagy |
198 | ![]() | 3 Dec 1902 | Pennsylvania, United States | I3097 | Muse-Nagy |
199 | ![]() | 17 Jun 1779 | Pennsylvania, United States | I175 | Stonehocker |
200 | ![]() | Abt 1893 | Pennsylvania, United States | I7958 | Wagner-Thomas |
«Prev 1 2 3 4 5 6 7 8 ... 11» Next»