Home
Name | Moses Edwards | |
Born | 26 May 1860 | Greasbrough, West Riding of Yorkshire, England, United Kingdom |
Christened | 9 Jun 1860 | Winfield, Yorkshire, England |
Gender | Male | |
Died | 5 Oct 1929 | Manderfield, Beaver, Utah, United States |
Buried | 6 Oct 1929 | Beaver, Beaver, Utah, United States |
Person ID | i40 | Edwards-Fordham |
Last Modified | 31 May 2014 |
Father | Robert Edwards, b. 3 Nov 1827, Bloxham, Oxfordshire, England, United Kingdom , d. 1 Nov 1893, Beaver, Beaver, Utah, United States (Age 65 years) | |
Mother | Elizabeth Huntington, b. 28 Feb 1830, Chipping, Lancashire, England, United Kingdom , d. 16 Oct 1901, Beaver, Beaver, Utah, United States (Age 71 years) | |
Married | 3 Sep 1855 | Rotherham, West Riding of Yorkshire, England, United Kingdom |
Family ID | F24 | Group Sheet | Family Chart |
Family | Moses Edwards, b. 26 May 1860, Greasbrough, West Riding of Yorkshire, England, United Kingdom , d. 5 Oct 1929, Manderfield, Beaver, Utah, United States (Age 69 years) | |||||||||||||||||||
Married | 5 Dec 1880 | Saint George, Washington, Utah, United States | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 3 Jun 2014 | |||||||||||||||||||
Family ID | F15 | Group Sheet | Family Chart |
Event Map |
|
Documents | Moses Edwards Beaver Stake Personality | |
Moses Edwards Beaver Stake Personalities | ||
Edward Moses' birth record (transcript) | ||
1861 British Census; Greasbrough, Yorkshire Census record showing Moses Edwards along with his parents and siblings | ||
1922 Beaver County School District Annual Budget Moses Edwards was paid $950.52 in salary | ||
1900 US Census, Beaver, Utah Edwards, Moses-Head-W-M-May-1862-38-M-20-Utah Edwards, Harriet M-Wife-W-F-Nov-1861-38-M-20-8-children-7-living-Utah Edwards, Reuben J-Son-W-M-Nov-1882-17-S-Utah Edwards, Linda L-Daughter-W-F-Dec-1884-15-S-Utah Edwards, Moses M-Son-W-M-Apr-1887-13-S-Utah Edwards, Edgar-Son-W-M-Sept-1889-10-S-Utah Edwards, Harriet M-Daughter-W-F-Apr-1893-7-S-Utah Edwards, Anna-Daughter-W-F-June-1895-4-S-Utah Edwards, Dora W-Daughter-W-F-OCt-1898-1-S-Utah | ||
1910 US Census, Beaver, Utah Edwards, Moses-Head-M-W-49-M-28-England Edwards, Hariett M-Wife-F-W-47-M-28-9-children-8-living-Utah Edwards, Melvin-Son-M-W-23-S-Utah Edwards, Edgar-Son-M-W-19-S-Utah Edwards, Martha-Daughter-F-W-16-S-Utah Edwards, Annie-Daugther-F-W-14-S-Utah Edwards, Winnie-Daughter-F-W-12-S-Utah Edwards, Baker-Son-M-W-9-S-Utah |