Home
Name | Richard Kerrey | |
Born | 1859 | Radford, Nottinghamshire, England [1, 2, 3] |
Gender | Male | |
Residence | 1861 | Radford, Nottinghamshire, England [2] |
Relationship: Son | ||
Residence | 1871 | Radford, Nottinghamshire, England [3] |
Relationship: Son | ||
Residence | 1881 | Radford, Nottinghamshire, England [1] |
Relationship to Head: Son | ||
_AMTID | 272036879883:1030:154323943 | |
Person ID | I903 | Oler |
Last Modified | 24 Sep 2018 |
Father | Joseph Kerry, b. Abt 1827, Heanor, Derbyshire, England | |
Mother | Matilda Squires, b. 1829, Nottinghamshire, England | |
Family ID | F142 | Group Sheet | Family Chart |
Sources |
|