Home
Name | Gissel del Carmen Astorga Contrera | |
Born | 17 Apr 1972 | Villa Sandino, Chontales, Nicaragua |
|
||
Gender | Female | |
Died | 4 Nov 2003 | Juigalpa, Chontales, Nicaragua |
|
||
Person ID | I7149 | My Family Tree |
Last Modified | 15 Aug 2022 |
Father | Adriano Rafael Astorga Moncada, b. 8 Sep 1937, Santo Tomás, Chontales, Nicaragua , d. 18 Jun 2021, Nicaragua (Age 83 years) | |
Mother | María Eva Contrera Martínez, b. Abt 1927, Santo Tomás, Chontales, Nicaragua , d. 26 Mar 2003, Juigalpa, Chontales, Nicaragua (Age ~ 76 years) | |
Family ID | F2578 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Last Modified | 15 Aug 2022 | |||||
Family ID | F2580 | Group Sheet | Family Chart |
Event Map |
|