Home
Name | Judith Dent | |
|
||
Gender | Female | |
Person ID | I705 | Mackley |
Last Modified | 20 Mar 2019 |
Father | John Dent, Jr., b. Abt. 1720, St. Mary's County, Maryland, USA , d. 12 Aug 1799, St. Mary's, St. Mary's County, Maryland, USA (Age ~ 79 years) | |
Mother | Mary Dent, b. Abt. 1713, St. Mary's County, Maryland, USA , d. Abt. 1788, Charles County, Maryland, USA (Age ~ 75 years) | |
Married | After 1720 [1] | |
Family ID | F228 | Group Sheet | Family Chart |
Family | Mr. Wood | |
Married |
|
|
Last Modified | 20 Mar 2019 | |
Family ID | F237 | Group Sheet | Family Chart |
Documents | John Dent Last Will and Testament Date: 13 October 1770 Date: 12 August 1779 (Proved) Location: ST. Mary's County, Maryland, USA This document denotes the names of family members; spouse Mary Dent and children Judith, John, Rebecca, Susanna, Tabitha and Sarah Dent. "Maryland Register of Wills Records, 1629-1999," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:33SQ-GYTT-9HVC?cc=1803986&wc=SNYD-3TG%3A146536401%2C149093801 : 20 May 2014), St. Mary's > Will books 1777-1791 vol JJ1 > image 111 of 567; Hall of Records, Annapolis. Images 111-113. | |
John Dent Last Will and Testament Page 2 of 3 | ||
John Dent Last Will and Testament Page 3 of 3 |
Sources |
|