Home
Name | Magdalena Bloom | |
Born | 22 Sep 1811 | Northumberland, Pennsylvania, United States ![]() |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I652 | Hawk - Parent |
Last Modified | 19 Apr 2014 |
Father | Samuel Bloom, b. 21 Mar 1772, Augusta, Northumberland, Pennsylvania, United States ![]() | |
Mother | Anna Magdalena Dunkelberger, b. 30 Jul 1773, Northumberland, Pennsylvania, United States ![]() | |
Notes |
|
|
Family ID | F53 | Group Sheet | Family Chart |
Last Modified | 29 Oct 2015 | |
Family ID | F318 | Group Sheet | Family Chart |
Last Modified | 29 Oct 2015 | |
Family ID | F319 | Group Sheet | Family Chart |
Event Map |
|
Sources |