Home
Name | Daniel Bloom | |
Born | 20 Jan 1798 | Northumberland, Pennsylvania, United States |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I644 | Hawk - Parent |
Last Modified | 5 Oct 2014 |
Father | Samuel Bloom, b. 21 Mar 1772, Augusta, Northumberland, Pennsylvania, United States , d. Yes, date unknown | |
Mother | Anna Magdalena Dunkelberger, b. 30 Jul 1773, Northumberland, Pennsylvania, United States , d. Yes, date unknown | |
Notes |
|
|
Family ID | F53 | Group Sheet | Family Chart |
Children |
|
|
Last Modified | 29 Oct 2015 | |
Family ID | F313 | Group Sheet | Family Chart |
Last Modified | 29 Oct 2015 | |
Family ID | F314 | Group Sheet | Family Chart |
Last Modified | 29 Oct 2015 | |
Family ID | F315 | Group Sheet | Family Chart |
Event Map |
|
Sources |