Home
Name | William Edmund Hedrick | |
Born | 12 Apr 1845 | Pendleton, West Virginia, United States |
Gender | Male | |
Died | 5 Apr 1927 | Seneca Rocks, Pendleton, West Virginia, United States |
Person ID | I4242 | My Family Tree |
Last Modified | 3 Oct 2015 |
Father | Solomon Hedrick, b. 9 Jun 1798, Pendleton, West Virginia, United States , d. 16 Jul 1873, Pendleton County, West Virginia, Unites States (Age 75 years) | |
Relationship | Birth | |
Mother | Martha Armstrong, b. 14 Nov 1815, Pendleton, West Virginia, United States , d. 23 Jan 1886 (Age 70 years) | |
Relationship | Birth | |
Family ID | F1375 | Group Sheet | Family Chart |
Event Map |
|
Documents | United States Federal 1850 Census for Pendleton, West Virginia Solomon Hedrick in the 1850 United States Federal 1850 Census. Home in 1850 is Allegheny Mountain, North Fork and Reeds Creek, Pendleton, West Virginia. The family # is 467 Includes: Solomon 51, property worth $4000. Martha 34 Cynthia 9 Lousia 8 Mary A 6 William E 5 Nancy M 2 Wilfons, Elizabeth 61 |