Home
Name | Mary (Anna Maria) Grogg | |
Born | 10 Mar 1800 | Pendleton, Louisa, Virginia, United States |
Gender | Female | |
Died | 20 Dec 1881 | Pendleton, West Virginia, United States |
Person ID | I4189 | My Family Tree | Armstrong-Bird |
Last Modified | 26 Feb 2010 |
Family | Daniel Simmons, b. 4 Oct 1800, Pendleton, Louisa, Virginia, United States , d. 5 Dec 1881 (Age 81 years) | |
Married | 9 May 1822 | Pendleton, Louisa, Virginia, United States |
Last Modified | 31 Aug 2015 | |
Family ID | F1657 | Group Sheet | Family Chart |
Event Map |
|