Home
Name | William Harris | |
|
||
Born | Abt 1840 | |
Gender | Male | |
Person ID | I4161 | Speirs-Taylor |
Last Modified | 15 May 2020 |
Father | Isaac Harris, c. 27 Feb 1813, Whitchurch, Glamorgan, Wales | |
Mother | Esther Ellen Bowering, b. Aug 1817, Newport, Monmouth, Wales , d. 2 Nov 1854, Kaysville, Davis, Utah, United States (Age ~ 37 years) | |
Married | 25 Dec 1833 | Llandaff, Glamorgan, Wales |
Family ID | F1297 | Group Sheet | Family Chart |
Documents | 1841 Wales Census for Elizabeth Evans and Isaac Harris Households Whitchurch, Glamorgan, Wales In the households: Elizabeth Evans, 20, Ind, NOT born in Glamorgan Elizabeth, 5, born in Glamorgan Eda, 3, born in Glamorgan Isaac Harris, 25, Publican, born in Glamorgan Ester, 25, NOT born in Glamorgan Hannah, 5, born in Glamorgan William, 1, born in Glamorgan Elizabeth Evans is the sister of Esther, Isaac Harris' wife. | |
1850 Ship Manifest for Isaac and William Harris 15 October 1850, Ship Joseph Badger Isaac Harris, Farmer, age 37 William Harris, age 10 Saints by Sea: Latter-day Saint Immigration to America, https://saintsbysea.lib.byu.edu/mii/passenger/41037 |