Home
Name | John Mountjoy | |
Born | Abt 1634 | Wiltshire, England, United Kingdom |
Gender | Male | |
Died | Dead | Wiltshire, England, United Kingdom |
Person ID | I393 | Edwards-Gibbs |
Last Modified | 17 Dec 2013 |
Father | William Mountjoy, b. 1589, Wiltshire, England, United Kingdom , d. 31 Jul 1654, Wiltshire, England, United Kingdom (Age 65 years) | |
Mother | Alice Smythe, b. Abt 1589, Wiltshire, England | |
Married | <1615> | Wiltshire, England, United Kingdom |
Family ID | F118 | Group Sheet | Family Chart |
Event Map |
|