Home
Name | Maria Alloway | |
Born | Abt 1810 | Stephen's Parish, Bristol, Gloucestershire, England |
Gender | Female | |
Person ID | I3736 | Muse-Nagy |
Last Modified | 20 May 2020 |
Father | Samuel Alloway, Jr., b. Abt 1770, Minehead, Somerset, England | |
Mother | Elizabeth Summers, b. Abt 1769, Minehead, Somerset, England | |
Married | 27 Apr 1799 | St Augustine the Less, Bristol, Gloucestershire, England |
Family ID | F981 | Group Sheet | Family Chart |
Documents | 1851 England Census for Samuel Allaway Household St Andrew, Bristol, Gloucestershire In the household: Samuel Allaway, Head, Mar, 81, Retired Commission Agent, born in Minehead, Somerset Elizth, Wife, Mar, 82, born in Minehead, Somerset Emma, daur, U, 42, born in Bristol Maria, daur, U, 40, born in Bristol Emma G, G daur, 14, born in Dunster, Somerset Henry, G son, 12, born in Dunster, Somerset Eliza M Cole, Servt, U, 20, born in Pensford, Somerset | |
1861 England Census for Samuel Alloway Household St James and St Paul, Bristol, Gloucestershire In the household: Samuel Alloway, Head, Widower, 91, Retired Tradesman, born in Minehead, Somerset William Son, WIdower, 57, Commercial Traveller, born in Minehead, Somerset Emma, Dau, Un Mar, 52, born in Bristol, Gloucestershire Maria, Dau, Un Mar, 50, born in Bristol, Gloucestershire Elizth, Grand Dau, Un Mar, 25, born in Dunster, Somerset Gertrude, Grand Dau, Un Mar, 24, born in Dunster, Somerset Naomi Lewis, Servant, Un Mar, 19, born in Nantyglo, Monmouthshire |