Home
Name | Ann Marsden | |
Born | 1851 | Bradfield, Yorkshire, England |
Gender | Female | |
Person ID | I3603 | Muse-Nagy |
Last Modified | 17 Feb 2020 |
Father | Thomas Marsden, b. Abt 1826, Thurlestone, Yorkshire, England , d. 1901 (Age ~ 75 years) | |
Mother | Jane Frith, b. Abt 1829, Handsworth, Yorkshire, England | |
Married | Jul-Sep 1848 | Wortley, Yorkshire, England |
Family ID | F788 | Group Sheet | Family Chart |
Documents | 1851 England Census for Thomas Marsden Household Bolsterstone, Bradfield, Yorkshire In the household: Thomas Marsden, Head, Mar, 25, Coal Miner, born in Penistone Jane, Wife, Mar, 22, born in Handsworth George, Son, 1, born in Bradfield Ann, Dau, 3 mo, born in Bradfield | |
1871 England Census for Thos Marsden Bolsterstone, Bradfield, Yorkshire Thos Marsden, Head, Mar, 45, Labourer, born in Thurlstone Jane, Wife, Mar, 42, born in Handsworth George, Son, Unm, 21, [?], born in Deepcar Ann, Dau, Unm, 20, Umbrella [?], born in Deepcar Mary, Dau, 18, Umbrella [?], born in Deepcar Eliz^th, Dau, 12, Umbrella [?], born in Deepcar Sarah, Dau, Unm, 10, scholar, born in Penistone Emma, 9, scholar, born in Penistone Will^m, Son, 4, scholar, born in Penistone |