Home
Name | Elizabeth Chadwick | |
Born | 27 Jul 1842 | Liverpool, Lancashire, England ![]() |
Gender | Female | |
_AMTID | 272036879144:1030:154323943 | |
Buried | Jan 1921 | American Fork, Utah, Utah, United States ![]() |
Died | 19 Jan 1921 | Shelley, Bingham, Idaho, United States ![]() |
Person ID | I351 | Oler |
Last Modified | 24 Sep 2018 |
Father | John Chadwick, b. 20 Sep 1805, Aughton, Lancashire, England ![]() ![]() | |
Mother | Elizabeth Tomlinson, b. 1 Mar 1814, Liverpool, Lancashire, England ![]() ![]() | |
Married | 30 Jan 1837 | St. George, Everton, Lancashire, England ![]() |
Family ID | F54 | Group Sheet | Family Chart |
Family 1 | Nymphus Murdock, d. Yes, date unknown | |
Last Modified | 13 Oct 2018 | |
Family ID | F55 | Group Sheet | Family Chart |
Family 2 | Alphonso Green, b. 8 Jul 1810, Brookfield, Madison, New York, United States ![]() ![]() | |||||||
Married | 13 Dec 1869 | Salt Lake City, Salt Lake, Utah, United States ![]() |
||||||
Children |
|
|||||||
Last Modified | 13 Oct 2018 | |||||||
Family ID | F119 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Photos | ![]() | Chadwick, Elizabeth - 1842-1921 - Photo |
![]() | Chadwick, Elizabeth Photo | |
![]() | Green, Alphonso and Elizabeth Chadwick Photo | |
![]() | Mudock, Elizabeth Chadwick Photo | |
![]() | Murdock, Nymphus and Elizabeth Chadwick Photo |
Documents | ![]() | Oler, Joseph US Census, 29 Jan 1920, Shelly, Bingham, Idaho Oler: Joseph, head, age 45, Field Superintendent, Suger Co., b. Utah, father b. Pennsylvania, mother b. England. Alice, wife, age 45, b. Utah, father b. Pennsylvania, mother b. England Edith, daughter, age 18, housemaid, b. Utah Clyde, son, age 13, b. Idaho Maurice, son, age 10, b. Idaho Maurine, daughter, age 10, b. Idaho Alice, daughter, age 4, b. Idaho Searle, Eli C., son-in-law, age 23, farmer, b. Utah, father b. Utah, mother b. Utah. Searle, Aveldia, daughter, age 22, b. Utah Murdock, Elizabeth, mother-in-law, age 77, b. England, father b. England, mother b. England. Immigrated 1869, not naturalized. |
Headstones | ![]() | Green, Alphonso and Elizabeth Headstone |
Sources |
|