Home
Name | William Mountjoy | |
Born | 1670 | Wiltshire, England, United Kingdom |
Gender | Male | |
Died | Dead | Wiltshire, England, United Kingdom |
Person ID | I327 | Edwards-Gibbs |
Last Modified | 17 Dec 2013 |
Father | Thomas Mountjoy, b. Abt 1632, Biddestone Manor, BIDDESTONE,WILTSHIRE,ENGLAND , d. 1686, Wiltshire, England, United Kingdom (Age ~ 54 years) | |
Mother | Sybilla Hancock, b. 1634, Corshan Court, Corsham, Wiltshire, England | |
Married | 7 Oct 1656 | Parish,, Wiltshire, England |
Family ID | F103 | Group Sheet | Family Chart |
Event Map |
|