Home
Name | Joseph Alloway | |
Born | Abt 1847 | Bristol, Gloucestershire, England |
Christened | 13 Bun 1847 | St. Phillips & St. Jacobs, Bristol, Gloucester, England |
Gender | Male | |
Person ID | I2733 | Muse-Nagy |
Last Modified | 14 Apr 2016 |
Father | Mark Alloway, b. 1 Aug 1817, Bristol, Gloucestershire, England , d. 19 Feb 1875, Bristol, Gloucestershire, England (Age 57 years) | |
Mother | Caroline Bitton, b. Abt 1820, Bristol, Gloucestershire, England , d. Sep 1904, Bristol, Gloucester, England (Age ~ 84 years) | |
Married | Abt 1838 | England |
Family ID | F974 | Group Sheet | Family Chart |
Family | Ann Alloway | |
Last Modified | 14 Apr 2016 | |
Family ID | F977 | Group Sheet | Family Chart |
Event Map |
|