Home
Name | Susannah Wimmer | |
Born | 20 Dec 1831 | Indiana, United States |
Gender | Female | |
Died | 23 Jan 1918 | Provo, Utah, Utah, United States |
Buried | Evergreen Cemetery, Springville, Utah, Utah, United States | |
Person ID | I2415 | Bird-Metcalf |
Last Modified | 19 Oct 2015 |
Father | John Wimmer | |
Mother | Elizabeth Hendricks | |
Family ID | F1006 | Group Sheet | Family Chart |
Family 1 | Myron Nathan Crandall, b. 17 Aug 1818, Caldwell, Genesee, New York, United States , d. 4 Aug 1860, Springville, Utah, Utah Territory, United States (Age 41 years) | |||||
Married | 9 Dec 1854 [1] | |||||
Children |
|
|||||
Last Modified | 19 Oct 2015 | |||||
Family ID | F996 | Group Sheet | Family Chart |
Family 2 | Spicer Wells Crandall, b. 31 Dec 1822, York, Genesee, New York, United States , d. 14 May 1879, Springville, Utah, Utah, United States (Age 56 years) | |||||
Married | 13 Jun 1861 [2] | |||||
Children |
|
|||||
Last Modified | 19 Oct 2015 | |||||
Family ID | F1001 | Group Sheet | Family Chart |
Event Map |
|
Photos | Susanna (Wimmer) Crandall with John and Josaphine These are her two children with Myron Crandall. She had two more with Myron's brother Spicer. |
Documents | The Death Certificate of Susannah Wimmer Crandall The Death Certificate states that she was born in 1834 but the headstone states 1831. No husband is listed as she is a widow. |
Headstones | The Headstone of Susannah Wimmer Crandall in the Evergreen Cemetery Susannah Wimmer Crandall Birth: Dec. 20, 1831 Death: Jan. 23, 1918 Find A Grave Memorial# 82785 Plot: Sec. D Lot 203 Pos. 3 |
Histories | Myron Nathan Crandall in the Church of Jesus Christ of Latter-day Saints Church historical records on Myron, his three wives, and family. Source Information Ancestry.com. Membership of The Church of Jesus Christ of Latter-day Saints, 1830-1848 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | |
A History of Myron Nathan Crandall A very informative history. According to this history, Myron had three polygamist wives and seven children. |
Notes |
|
Sources |
|