Home
Name | Susannah Hitchcock | |
Born | Abt. 1828 | |
Gender | Female | |
Died | Abt. 1885 | Western Australia, Australia ![]() |
Person ID | I232 | Walker |
Last Modified | 6 Nov 2018 |
Father | James Lavender Hitchcock, b. 23 Apr 1806, Warm Stone, Waddesdon Co, Buckinghamshire, England ![]() ![]() | |
Mother | Susan Carter, b. Abt. 1806, England ![]() | |
Family ID | F48 | Group Sheet | Family Chart |
Family | James Doust, b. Abt. 1819, d. Abt. 1891, Western Australia, Australia ![]() | |||
Children |
|
|||
Last Modified | 6 Nov 2018 | |||
Family ID | F44 | Group Sheet | Family Chart |
Event Map |
|