Home
Name | Juana del Rivero de Valenzuela | |
|
||
Christened | 30 Oct 1656 | Guadalajara, Jalisco, Mexico ![]() |
|
||
Gender | Female | |
Person ID | I1967 | My Family Tree | Astorga-Noris |
Last Modified | 3 Nov 2021 |
Father | Juan del Rivero Angustina, b. 10 Jan 1633, Guadalajara, Jalisco, Mexico ![]() | |
Mother | Geronima de Valenzuela, b. Abt. 1630, New Spain ![]() | |
Notes |
|
|
Family ID | F716 | Group Sheet | Family Chart |
Family | Joseph Siprian, b. Abt. 1650, New Spain ![]() | |||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Last Modified | 3 Nov 2021 | |||||||||||
Family ID | F706 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|