Home
Name | Ayde Calonje Zúñiga | |
Born | Abt 1890 | Nicaragua |
|
||
Gender | Female | |
Died | Abt 1912 | Managua, Nicaragua |
|
||
Person ID | I1861 | My Family Tree | Astorga-Noris |
Last Modified | 17 Sep 2019 |
Father | Jose de Jesus Calonje, b. Abt 1860, Spain , bur. Abt 1920, Nicaragua (Age ~ 60 years) | |
Mother | Concepción Zúñiga Cranston, b. Abt 1870, Spain , d. Abt 1930, Bluefields, Atlantico Sur, Nicaragua (Age ~ 60 years) | |
Married | Abt 1890 | |
Family ID | F660 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 17 Sep 2019 | |||
Family ID | F2149 | Group Sheet | Family Chart |
Event Map |
|