Home
Name | John Lancaster | |
Gender | Male | |
_AMTID | 272036878837:1030:154323943 | |
Died | Yes, date unknown | |
Person ID | I181 | Oler |
Last Modified | 24 Sep 2018 |
Father | Levi Lancaster, b. Philadelphia, Philadelphia, Pennsylvania, United States , d. 1827, Philadelphia, Philadelphia, Pennsylvania, United States | |
Mother | Margaretha Hinckel, b. 15 Aug 1785, Philadelphia, Philadelphia, Pennsylvania, United States , d. 3 Oct 1839, Philadelphia, Philadelphia, Pennsylvania, United States (Age 54 years) | |
Married | 9 Apr 1809 | Philadelphia, Philadelphia, Pennsylvania, USA [1] |
Family ID | F28 | Group Sheet | Family Chart |
Sources |
|